All platforms
Every platform on the register, including the ones still pending and the ones whose pages sit behind a wall. Open any platform to see the evidence.
Is your organization on these platforms? Pick them from the list, and we write the removal letter as you go. You send it yourself.
The list
Tick each platform where your organization has a page.
Each platform is answered against the six checks. Hover a column, or a clause in the definition, to follow one check down the list.
- Yes, and we saved dated screenshots or page captures
- Yes, from our research; no saved capture yet
- No: the platform does not do this
- Unclear: we looked, and the evidence does not settle it
- Not checked yet
- Reformed: changed its practice, still on the record
Checks 1 and 4 are baseline: they describe any donation platform, so their marks are grey and say little on their own. Pending means a platform is listed while one deciding check is still unproven; its row says what is missing. Behind a wall means the page needs a donor login or is hidden from search.
| Platform | Nonprofit pages | Tip / fee | 1Off-domainbaseline | 2Auto-generated | 3No consent | 4Takes giftsbaseline | 5Intermediary | 6Search-indexed | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| Shadow donation pagesPages that meet the definition. | |||||||||
| RoundUp.org | 1.8M22 Sep 2026 | none$2 per card per month to RoundUp, plus transaction, processing and compliance fees of 4.8% + $1.30 per monthly contribution, all deducted before the fund grants the money on. On a $100 month the fund keeps $91.90 to grant. | Bundle 22 Sep 2026 | ||||||
| Donate.gg | ~2,4153 Aug 2026peak 11K, 2026 | not observed3% on donations made to nonprofits and campaigns on Donate.gg; 10% on donations through third-party apps and platforms built on its API | Bundle 10 Jul 2026 | ||||||
| Network for GoodRoutes for Every.org | Not counted | not observed3% standard; up to 5% on auto-pages, plus a $100-300 monthly subscription; donor cover-fee optional | Bundle 3 Nov 2026 | ||||||
| Pledge | 1.7M6 Oct 2026 | 15–18% tippreselectedNo technology fee on forms with a tip line; 5% deducted where there is none; $5 per disbursement of $20 or more | Bundle 6 Oct 2026 | ||||||
| GreatNonprofits | 2.9M25 Sep 2026 | 10% tippreselectedNo fee on the gift; the pre-filled tip goes to GreatNonprofits | Bundle 25 Sep 2026 | ||||||
| PayPal Giving FundRoutes for GoFundMe, GreatNonprofits, Meta / Facebook | Not counted | nonePayPal Giving Fund states 0% fees (100% granted) on PayPal surfaces; partner platforms may add fees | Bundle 18 Sep 2026 | ||||||
| DonateStock | 1.5M6 Oct 2026 | Nonprofits pay a transaction fee: 3.9% on stock and crypto, 1.5% on DAF grants (Standard plan). Which rate is taken from a gift to an unregistered charity is not stated. | Bundle 6 Oct 2026 | ||||||
| Bright Funds | ~900K6 Oct 2026 | Fee cover, 5%preselectedA fundraising fee, and an administrative fee set in each employer's contract, are deducted from grants; $25 for a mailed check of $500 or more | Bundle 6 Oct 2026 | ||||||
| Behind a wallThe charity page exists but sits behind a login, or is hidden from search engines. A donor already inside the platform can still give. | |||||||||
| B CharitableBehind a wallPublic DAF directory. The charity page is public, but a gift is a grant from a donor-advised fund and needs a donor login. | 1.3M6 Oct 2026 | 10% tippreselectedProcessing fees are taken out of contributions; investment fees of 0–1% | Bundle 6 Oct 2026 | ||||||
| Uncommon GivingBehind a wallProfiles are public but hidden from search engines (noindex), and giving needs a donor login. | ~1.5M6 Oct 2026 | 2% platform fee, capped at $100, charged to the nonprofit, plus processing fees if the donor does not cover them | Bundle 6 Oct 2026 | ||||||
| PendingListed while a deciding check is still unproven. Each row says what is missing. | |||||||||
| GiveFreelyPendingIts profiles take no gifts. Money reaches a charity later, from commissions on users' shopping, once the charity signs up with Change; under Change's policy, money for a charity that never responds can be regranted to another charity after 6 to 9 months. | 60.5K25 Sep 2026peak ~1M, 2026 | noneNo cut of affiliate commissions from its own extension, by Give Freely's account: "100% of what we get paid in affiliate commissions goes to charity" (80 to 90% through partner extensions). It also earns from ads it places on sites users visit and does not publish how that revenue is split. | Bundle 25 Sep 2026 | ||||||
| JustGivingPendingWhether its charity pages were created without the charity's consent rests on the Alaska Attorney General's allegation and is not established. | Not counted | about 15-17% suggested (adjustable)preselectedNo platform fee since 2019 | Bundle 23 Sep 2026 | ||||||
| Meta / FacebookPendingAny user can raise money for a nonprofit that never enrolled, and those fundraisers appear in Google, but Meta builds no page for the organization itself; each fundraiser is made by a user. | Not counted | none | Bundle 7 Oct 2026 | ||||||
| GivelifyPendingNot established that a gift to a never-registered organization completes after sign-in, or where the money would go. | ~1.5M6 Oct 2026 | 2.9% + $0.30 per gift (3.5% + $0.30 on Amex), charged to the organization | Bundle 6 Oct 2026 | ||||||
| SpotfundPendingWho receives the money is unclear. A fundraiser's page names the charity; its donate page says the gift benefits the person who created it. | 271.7K6 Oct 2026 | 19% tippreselected0% platform fee; 2.9% + $0.30 processing deducted from the gift | Bundle 6 Oct 2026 | ||||||
| OfflinePlatforms that have taken their pages down. They stay on the register with their record. | |||||||||
| Giving Fountain | 022 Sep 2026peak 1.7M, 2026 | none8% disbursement fee on every gift, deducted from the payout | Bundle 17 Sep 2026 | ||||||
| ReformedPlatforms that changed how they work so their pages no longer meet the definition. The change is logged with its date. | |||||||||
| GoFundMeOpt-in onlyGoFundMe made charity pages opt-in in October 2025. On October 10, 2026, all 40 sampled pages in its charity sitemap showed an approved claim by the organization, and pages for unclaimed organizations we tried returned 404. A page field named npoProfileOptIn still reads false; GoFundMe does not document it. | 8,87010 Oct 2026peak ~1.4M, 2025 | 17.5% tippreselected0% platform fee for organizers (checkout text) | Bundle 18 Sep 2026 | ||||||
| Every.org | 5,58323 Sep 2026 | 15% (selectable up to 30%) tippreselected0% Every.org platform fee. Payouts to nonprofits without a connected bank account go through PayPal Grants or PayPal Giving Fund (no fee) or ForGood (1.50%) | Bundle 23 Sep 2026 | ||||||
| Charity Navigator | Not counted | 2.5% Give Lively platform fee on Giving Basket gifts (opted-in charities only) | Bundle 23 Sep 2026 | ||||||
| Compared, not listedPlatforms that list nonprofits but take gifts only with the nonprofit’s consent. They show the model works without shadow pages. | |||||||||
| Tiltify | Not counted | noneContribution fee varies by the charity's plan; Tiltify states its average is under 5% | No bundle yet | ||||||
| America’s Charities | 874 Aug 2026 | none | No bundle yet | ||||||
| Routers onlyFunds and payout services that other platforms send gifts through. They publish no donation pages of their own, so they are not scored against the six checks. | |||||||||
| Our Change FoundationRoutes for RoundUp.org, GiveFreely | Not counted | Not sourced | No bundle yet | ||||||
A platform that does not appear here has not been examined. Absence from this list is not a finding about anyone.